chums details - update
name | race | class | Level | profession | lvl | profession | lvl | cooking | fishing | first_aid |
---|---|---|---|---|---|---|---|---|---|---|
rasputin | human | priest | 28 | herbalism | 225 | alchemism | 213 | 75 | 150 | 1 |
craghewn | elf | druid | 26 | herbalism | 168 | skinning | 176 | 146 | 79 | 1 |
grado | dwarf | hunter | 27 | skinning | 214 | leatherworking | ?? | 1 | ? | ? |
jediscrollit | human | warrior | 27 | mining | ? | blacksmith | ? | ? | ? | ? |
xentrichav | dwarf | hunter | 11 | ? | ? | ? | ? | ? | ? | ? |
mythtake | human | mage | 15 | enchanting | 27 | ? | ? | ? | ? | ? |
0 Comments:
Post a Comment
<< Home