chums details - update
name | race | class | Level | profession | lvl | profession | lvl | cooking | fishing | first_aid |
---|---|---|---|---|---|---|---|---|---|---|
rasputin | human | priest | 24 | herbalism | 187 | alchemism | 171 | 15 | 150 | 1 |
craghewn | elf | druid | 22 | herbalism | 128 | skinning | 130 | 111 | 9 | 1 |
grado | dwarf | hunter | 22 | skinning | 126 | leatherworking | ?? | 1 | ? | ? |
jediscrollit | human | warrior | 21 | mining | ? | blacksmith | ? | ? | ? | ? |
xentrichav | dwarf | hunter | 5 | ? | ? | ? | ? | ? | ? | ? |
mythtake | human | mage | 13 | enchanting | 13 | ? | ? | ? | ? | ? |
0 Comments:
Post a Comment
<< Home